As a rule, buying flight tickets from Kiev to Bangkok expends a lot. Using our service of searching for cheap flight tickets, you will be able to save a significant sum of money! We will help tip to buy flight tickets from Kiev to Bangkok at the most favorable prices.
Out service helps you to find tickets from Kiev to Bangkok in the most reliable travel agencies and booking systems, including all the airline companies. We don't sell tickets and don't do any surcharges, we just find the best offers - you choose yourself where you want to buy flight tickets Kiev - Bangkok at the best price!
We also recommend you to look through the prices for return tickets from Bangkok to Kiev.
Flight Kiev - Bangkok
The distance between the airports in Kiev and Bangkok is about 7395km.Approximate travel time 9 hour 12 minutes (excluding stops).
Flights price per day for March 2019
Airfares found by our users in the past 24 hours
The cheapest flight from Kiev to Bangkok is $493 on Ukraine International Airlines, departing on 20.03.2019 and returning on 01.04.2019.The price for these dates could change. Use search to get the best price.
Airline | Departure date | Return date | Price |
---|---|---|---|
Ukraine International Airlines | 20.03.2019 | 01.04.2019 | from $493 |
Qatar Airways | 18.03.2019 | 25.03.2019 | from $451 |
Air Astana | 03.04.2019 | 16.04.2019 | from $479 |
Air Baltic | 26.04.2019 | 09.05.2019 | from $720 |
Air Baltic | 19.03.2019 | 09.04.2019 | from $769 |
Air Baltic | 09.04.2019 | 30.04.2019 | from $861 |
Average round-trip airfares from Kiev to Bangkok by months
Month | Round-Trip |
---|---|
February 2019 | (21.02.2019 - 19.04.2019) from $460 |
March 2019 | (18.03.2019 - 25.03.2019) from $451 |
April 2019 | (06.04.2019 - 22.04.2019) from $460 |
May 2019 | (27.05.2019 - 07.06.2019) from $483 |
June 2019 | (03.06.2019 - 13.06.2019) from $558 |
July 2019 | (04.07.2019 - 19.07.2019) from $559 |
August 2019 | (02.08.2019 - 08.08.2019) from $559 |
September 2019 | (30.09.2019 - 10.10.2019) from $558 |
October 2019 | (01.10.2019 - 11.10.2019) from $558 |
November 2019 | (25.11.2019 - 17.12.2019) from $558 |
December 2019 | (02.12.2019 - 14.12.2019) from $559 |
January 2020 | (27.01.2020 - 04.02.2020) from $564 |
The price which were found by our clients for the latest several days. Given ticket prices could change. It's connected with the presence of flight tickets while booking.
Airlines are flying from Kiev to Bangkok
Thai Airways International |