As a rule, buying flight tickets from Kiev to Napoli expends a lot. Using our service of searching for cheap flight tickets, you will be able to save a significant sum of money! We will help tip to buy flight tickets from Kiev to Napoli at the most favorable prices.
Out service helps you to find tickets from Kiev to Napoli in the most reliable travel agencies and booking systems, including all the airline companies. We don't sell tickets and don't do any surcharges, we just find the best offers - you choose yourself where you want to buy flight tickets Kiev - Napoli at the best price!
We also recommend you to look through the prices for return tickets from Napoli to Kiev.
Flight Kiev - Napoli
The distance between the airports in Kiev and Napoli is about 1665km.Approximate travel time 2 hour 28 minutes (excluding stops).
Flights price per day for March 2019
Airfares found by our users in the past 24 hours
The cheapest flight from Kiev to Napoli is $156 on Panafrican Airways, departing on 03.05.2019 and returning on 10.05.2019.The price for these dates could change. Use search to get the best price.
Airline | Departure date | Return date | Price |
---|---|---|---|
Panafrican Airways | 03.05.2019 | 10.05.2019 | from $156 |
Wizz Air | 13.05.2019 | 16.05.2019 | from $145 |
Japan Asia Airways | 06.04.2019 | 09.04.2019 | from $191 |
Air Baltic | 26.03.2019 | 30.03.2019 | from $284 |
Alitalia | 23.04.2019 | 30.04.2019 | from $486 |
Average round-trip airfares from Kiev to Napoli by months
Month | Round-Trip |
---|---|
February 2019 | (17.02.2019 - 22.02.2019) from $181 |
March 2019 | (02.03.2019 - 07.03.2019) from $147 |
April 2019 | (01.04.2019 - 07.04.2019) from $159 |
May 2019 | (13.05.2019 - 16.05.2019) from $145 |
June 2019 | (06.06.2019 - 15.06.2019) from $189 |
July 2019 | (01.07.2019 - 15.07.2019) from $209 |
August 2019 | (01.08.2019 - 31.08.2019) from $176 |
September 2019 | (12.09.2019 - 22.09.2019) from $167 |
October 2019 | find now |
November 2019 | find now |
December 2019 | find now |
January 2020 | find now |
The price which were found by our clients for the latest several days. Given ticket prices could change. It's connected with the presence of flight tickets while booking.