As a rule, buying flight tickets from St Petersburg to London expends a lot. Using our service of searching for cheap flight tickets, you will be able to save a significant sum of money! We will help tip to buy flight tickets from St Petersburg to London at the most favorable prices.
Out service helps you to find tickets from St Petersburg to London in the most reliable travel agencies and booking systems, including all the airline companies. We don't sell tickets and don't do any surcharges, we just find the best offers - you choose yourself where you want to buy flight tickets St Petersburg - London at the best price!
We also recommend you to look through the prices for return tickets from London to St Petersburg.
Flight St Petersburg - London
The distance between the airports in St Petersburg and London is about 2089km.Approximate travel time 2 hour 57 minutes (excluding stops).
Flights price per day for March 2021
Airfares found by our users in the past 24 hours
The cheapest flight from St Petersburg to London is $58 on Abelag Aviation, departing on 02.04.2021 and returning on 09.04.2021.The price for these dates could change. Use search to get the best price.
Airline | Departure date | Return date | Price |
---|---|---|---|
Abelag Aviation | 02.04.2021 | 09.04.2021 | from $58 |
Abelag Aviation | 16.04.2021 | 27.04.2021 | from $81 |
Abelag Aviation | 28.04.2021 | 05.05.2021 | from $125 |
Wizz Air | 09.05.2021 | 18.05.2021 | from $145 |
BRA-Transportes Aereos | 16.04.2021 | 26.04.2021 | from $300 |
Average round-trip airfares from St Petersburg to London by months
Month | Round-Trip |
---|---|
February 2021 | (27.02.2021 - 04.03.2021) from $411 |
March 2021 | (29.03.2021 - 05.04.2021) from $79 |
April 2021 | (02.04.2021 - 09.04.2021) from $59 |
May 2021 | (17.05.2021 - 24.05.2021) from $85 |
June 2021 | (02.06.2021 - 07.06.2021) from $103 |
July 2021 | (19.07.2021 - 25.07.2021) from $127 |
August 2021 | (04.08.2021 - 11.08.2021) from $204 |
September 2021 | (20.09.2021 - 31.01.2022) from $138 |
October 2021 | (25.10.2021 - 31.10.2021) from $83 |
November 2021 | (21.11.2021 - 28.11.2021) from $62 |
December 2021 | find now |
January 2022 | (31.01.2022 - 07.02.2022) from $58 |
The price which were found by our clients for the latest several days. Given ticket prices could change. It's connected with the presence of flight tickets while booking.